Investment property with 3 nice size bedrooms 1 bathroom, living room, dining room, kitchen and full unfished basement. with little TLC this could be your next home. Sold As Is. call now and make it yours
MLS# | 820139 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 292 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $55,000 low | high Med: $78,950 SqFt: 1,560 low | high Med: 1,034 $ / SqFt: $35 low | high Med: $79 On Site: 292 low | high Med: 47 Sourced by Back At You |