Nice Kettering rental home w/ a paying tenant under lease until 8/31/21. Tenant pays all utilities.
MLS# | 833971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1948 |
Days On Site | 15 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 680 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45429 |
Area | Montgomery |
Community Name | Rubicon Heights |
School District | Kettering City SD |
Listing VS Median (in Rubicon Heights) | |
Price: $59,900 low | high Med: $59,900 SqFt: 680 low | high Med: 680 $ / SqFt: $88 low | high Med: $88 On Site: 15 low | high Med: 14 |