Brick Ranch, Kitchen w/Wood Cabinets & Walkout, Coat Closet adjacent to entry, Two Car Detached Garage... Handyman Special... REO Property, Sold As Is.
MLS# | 834118 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | North Riverdale |
School District | Dayton City SD |
Listing VS Median (in North Riverdale) | |
Price: $40,000 low | high Med: $40,000 SqFt: 840 low | high Med: 1,146 $ / SqFt: $48 low | high Med: $38 On Site: 12 low | high Med: 178 |